Top Stories
SUNYAC adds women’s ice hockey, admits Canton in men’s ice hockey
SYRACUSE, N.Y. – Women’s ice hockey will become the 21st sport in the State University of New York Athletic Conference (SUNYAC) beginning...
Full Story
Plattsburgh Falls 3-2 in 2OT vs. Gustavus Adolphus in NCAA Semis
AMHERST, Mass. – Graduate student goaltender Ashley Davis (Winterville, N.C./Northwood School) made 44 saves, but the No. 2...
Full Story
Plattsburgh's Benjamin, Krauseneck Earn All-American honors
PLATTSBURGH, N.Y. – Senior defenseman Sierra Benjamin (Palm Coast, Fla./Northwood School) and graduate student forward Sara...
Full Story
Merrill named Potsdam's first women's ice hockey All-American
AMHERST, MASS. - SUNY Potsdam senior women's hockey player Kaylee Merrill (Wasilla, Alaska/Anchorage North Stars) has been named to the 2022-23 CCM...
Full Story
Potsdam’s Kayllee Merrill named NEWHL Scholar Athlete of the Year
SYRACUSE, NY – Potsdam senior forward Kaylee Merrill (Wasilla, AK/Anchorage North Stars) has been selected the 2023 Northeast Women’s...
Full Story
Secondary Tabs
No events to show.
No events to show.
2022-23 Standings
2022-23 NEWHL Standings
School | PTs | Conf | Overall |
---|---|---|---|
Plattsburgh | 34.0 | 17-1 | 26-3 |
Cortland | 28.0 | 14-4 | 20-7 |
Oswego | 23.0 | 11-6-1 | 14-11-1 |
Canton | 18.0 | 8-9-1 | 14-10-2 |
Potsdam | 12.0 | 6-12 | 11-14 |
Morrisville | 12.0 | 5-13 | 8-16-1 |
Buffalo State | 3.0 | 1-17 | 7-18 |
2021-22 NEWHL Women's Ice Hockey Standings
School | PTs | Conf | Overall |
---|---|---|---|
Plattsburgh | 35.0 | 17-0-1 | 26-3-1 |
Oswego | 27.0 | 13-4-1 | 16-8-1 |
Cortland | 25.0 | 12-5-1 | 18-6-1 |
Potsdam | 17.0 | 7-10-1 | 9-15-1 |
Canton | 15.0 | 7-10-1 | 13-10-1 |
Morrisville | 9.0 | 4-13-1 | 6-16-1 |
Buffalo State | 0.0 | 0-18 | 1-23-1 |
2019-20 NEWHL Standings
School | PTs | Conf | Overall |
---|---|---|---|
Plattsburgh | 0.0 | 18-0 | 26-1 |
Oswego | 0.0 | 10-4-4 | 16-7-4 |
Morrisville | 0.0 | 9-8-1 | 12-13-1 |
Cortland | 0.0 | 7-9-2 | 14-10-2 |
Potsdam | 0.0 | 7-9-2 | 10-12-2 |
Buffalo State | 0.0 | 4-14 | 6-19 |
Canton | 0.0 | 3-14-1 | 8-16-1 |
2018-19 NEWHL Standings
School | PTs | Conf | Overall |
---|---|---|---|
Plattsburgh | 0.0 | 16-0 | 29-2 |
Potsdam | 0.0 | 6-8-2 | 9-14-3 |
Cortland | 0.0 | 5-8-3 | 15-9-3 |
Oswego | 0.0 | 5-9-2 | 10-13-3 |
Buffalo State | 0.0 | 4-11-1 | 7-16-2 |
2017-18 NEWHL Standings
School | PTs | Conf | Overall |
---|---|---|---|
Plattsburgh | 0.0 | 15-0-1 | 24-4-2 |
Buffalo State | 0.0 | 9-6-1 | 13-11-2 |
Oswego | 0.0 | 7-8-1 | 12-13-2 |
Potsdam | 0.0 | 4-10-2 | 12-12-2 |
Cortland | 0.0 | 2-13-1 | 8-15-2 |