Rk
1 Plattsburgh 27 131 216 4.85 1202 224 34 122 27.9 2 104 98.1 2 0 26 0.96 472 .948 0
2 Cortland 26 84 131 3.23 893 179 13 102 12.7 18 80 77.5 0 0 51 1.95 554 .916 2
3 Oswego 27 70 120 2.59 821 256 20 104 19.2 18 121 85.1 1 1 59 2.16 631 .914 1
4 Morrisville 26 63 98 2.42 727 176 15 85 17.6 19 78 75.6 0 5 74 2.84 621 .894 0
5 Potsdam 24 57 87 2.38 625 190 17 94 18.1 17 88 80.7 0 2 71 2.93 824 .921 2
6 Canton 25 53 83 2.12 655 254 10 95 10.5 20 112 82.1 0 2 80 3.18 667 .893 2
7 Buffalo State 25 39 58 1.56 588 263 12 100 12.0 22 117 81.2 3 0 89 3.55 793 .899 0
Rk
1 Plattsburgh 18 98 160 5.44 877 154 25 92 27.2 0 71 100.0 2 0 16 0.89 271 .944 0
2 Cortland 18 50 82 2.78 514 127 7 68 10.3 14 54 74.1 0 0 42 2.31 431 .911 2
3 Oswego 18 45 74 2.50 533 166 12 69 17.4 14 78 82.1 1 0 42 2.29 426 .910 0
4 Morrisville 18 46 69 2.56 498 132 12 63 19.0 13 56 76.8 0 3 44 2.43 450 .911 0
5 Potsdam 18 40 60 2.22 450 146 14 72 19.4 11 67 83.6 0 0 48 2.64 650 .931 1
6 Canton 18 28 44 1.56 391 208 6 67 9.0 19 91 79.1 0 2 68 3.75 533 .887 2
7 Buffalo State 18 29 42 1.61 423 190 10 72 13.9 15 86 82.6 2 0 71 3.93 589 .892 0